|
|
|
Rates - Whitetail #9
| (in Canadian Funds) |
|||
|---|---|---|---|
| 2013/2014 Season | Available Dates | 3-4 Nts | 5+ Nts |
| Super Saver (3 night min) | Opening Day * - December 16, 2010 | $ 190 | $ 170 |
| Christmas (3 night min) | December 17, 2010 - December 26, 2010 | N/A | $ 290 |
| New Year's (5 night min) | December 27, 2010 - January 2, 2011 | N/A | $ 375 |
| Value (3 night min) | January 3, 2011 - February 3, 2011 | $ 210 | $ 190 |
| Regular (3 night min) | February 4, 2011 - March 26, 2011 | $ 260 | $ 235 |
| Value (3 night min) | March 27, 2011 - Closing Day ** | $ 210 | $ 190 |
|
Currency Converter |
|||
|
All rates quoted are per night in Canadian Funds. For Reservations and Information, Please Contact Us at: or call us toll-free at
|