|
|
|
Rates - Legacy #401
| (in Canadian Funds) |
|||
|---|---|---|---|
| 2013/2014 Season | Available Dates | 3-4 Nts | 5+ Nts |
| Super Saver (3 night min) | November 28, 2013 - December 18, 2013 | $ 255 | $ 230 |
| Christmas (5 night min) | December 19, 2013 - December 25, 2013 | N/A | $ 385 |
| New Year's (5 night min) | December 26, 2013 - January 2, 2014 | N/A | $ 500 |
| Value (3 night min) | January 3, 2014 - February 6, 2014 | $ 285 | $ 255 |
| Regular (3 night min) | February 7, 2014 - March 22, 2014 | $ 350 | $ 315 |
| Value (3 night min) | March 23, 2014 - Closing Day ** | $ 285 | $ 255 |
|
Currency Converter |
|||
Super snow and fresh powder. Lots of great old school fun games, sledding, night and day skiing, super movie selection and great loft area (the kids loved it). Lots of room for everyone. Felt like a "home" and not a sterile hotel room. Nice little touches. Hope to be back. Friendly and helpful resort managers. Clean property upon arrival. Good job.
Rebeca, Kelowna
This place certainly puts the "A" in Kelowna. Thank you for the worderful week. We enjoyed our honeymoon very much!
Mr & Mrs Cole, Anwolek
|
All rates quoted are per night in Canadian Funds. For Reservations and Information, Please Contact Us at: or call us toll-free at
|