|
|
|
Rates - TimberRidge #23
| (in Canadian Funds) |
|||
|---|---|---|---|
| 2013/2014 Season | Available Dates | 3-4 Nts | 5+ Nts |
| Super Saver (3 night min) | Opening Day * - December 17, 2009 | $ 260 | $ 235 |
| Christmas (3 night min) | December 18, 2009 - December 26, 2009 | N/A | $ 500 |
| New Year's (5 night min) | December 27, 2009 - January 2, 2010 | N/A | $ 600 |
| Value (3 night min) | January 3, 2010 - February 4, 2010 | $ 300 | $ 270 |
| Holiday (5 night min) | February 12, 2010 - February 20, 2010 | N/A | $ 365 |
| Regular (3 night min) | February 21, 2010 - March 27, 2010 | $ 365 | $ 330 |
| Value (3 night min) | March 28, 2010 - Closing Day ** | $ 300 | $ 270 |
|
Currency Converter |
|||
|
All rates quoted are per night in Canadian Funds. For Reservations and Information, Please Contact Us at: or call us toll-free at
|