-->
Tree Tops #10At Big White Ski Resort, Kelowna, British Columbia, Canada
|
|
#10-7640 Porcupine Road Call us toll-free at |
|||||||||||||||||||||
|
||||||||||||||||||||||
| Rates -
Tree Tops #10 (in Canadian Funds) |
|||
|---|---|---|---|
| 2010/11 Season | Available Dates | 3-4 Nts | 5+ Nts |
| Super Saver (3 night min) | Opening Day * - December 17, 2009 | $350 | $ 315 |
| Christmas (5 night min) | December 18, 2009 - December 26, 2009 | N/A | $ 525 |
| New Year's (5 night min) | December 27, 2009 - January 2, 2010 | N/A | $ 650 |
| Value (3 night min) | January 3, 2010 - February 4, 2010 | $385 | $ 345 |
| Holiday (5 night min) | February 12, 2010 - February 20, 2010 | N/A | $ 450 |
| Regular (3 night min) | February 5, 2010 - March 27, 2010 | $450 | $ 400 |
| Value (3 night min) | March 28, 2010 - Closing Day ** | $385 | $ 345 |
|
Currency Converter |
|||
|
All rates quoted are per night in Canadian Funds. For Reservations and Information, Please Contact Us at: or call us toll-free at
|