|
|
|
Rates - Alpine Timbers #6
| (in Canadian Funds) |
|||
|---|---|---|---|
| 2013/2014 Season | Available Dates | 3-4 Nts | 5+ Nts |
| Super Saver (3 night min) | November 28, 2013 - December 18, 2013 | $ 360 | $ 335 |
| Christmas (5 night min) | December 19, 2013 - December 25, 2013 | N/A | $ 550 |
| New Year's (5 night min) | December 26, 2013 - January 2, 2014 | N/A | $ 700 |
| Value (3 night min) | January 3, 2014 - February 6, 2014 | $ 385 | $ 350 |
| Regular (3 night min) | February 7, 2014 - March 22, 2014 | $ 450 | $ 400 |
| Value (3 night min) | March 23, 2014 - Closing Day ** | $ 385 | $ 350 |
|
Currency Converter |
|||
|
All rates quoted are per night in Canadian Funds. For Reservations and Information, Please Contact Us at: or call us toll-free at
|