|
Main Den Living Room Master Bedroom |
|
Rates - Alpine Timbers #3
| (in Canadian Funds) |
|||
|---|---|---|---|
| 2013/2014 Season | Available Dates | 3-4 Nts | 5+ Nts |
| Super Saver (3 night min) | December 1, 2012 - December 18, 2012 | $ 350 | $ 325 |
| Christmas (5 night min) | December 19, 2012 - December 25, 2012 | N/A | $ 550 |
| New Year's (5 night min) | December 26, 2012 - January 1, 2013 | N/A | $ 700 |
| Value (3 night min) | January 2, 2013 - February 7, 2013 | $ 385 | $ 350 |
| Regular (3 night min) | February 8, 2013 - March 23, 2013 | $ 450 | $ 400 |
| Value (3 night min) | March 24, 2013 - Closing Day ** | $ 385 | $ 350 |
|
Currency Converter |
|||
|
All rates quoted are per night in Canadian Funds. For Reservations and Information, Please Contact Us at: or call us toll-free at
|